Login Status  Login Status

Not logged in

» Login

 



Do-All Aerial Assault AA7777 Only $279.95

 


- Do-All Traps
- G Loomis Rods
- Browse Categories


Home » Quantum » Reels - Freshwater

 Checkout
 

MODEL BEARINGS RETRIEVE LINE CAP. GEAR RATIO I.P.T. MAX DRAG WEIGHT
TE100HPT 11 Right 110 yds. / 12 lb. 7.0:1 29 18 lbs. 7.5 oz.
TE101HPT 11 Left 110 yds. / 12 lb. 7.0:1 29 18 lbs. 7.5 oz.
TE100SPT 11 Right 135 yds. / 12 lb. 6.3:1 27 19 lbs. 7.5 oz.
TE101SPT 11 Left 135 yds. / 12 lb. 6.3:1 27 19 lbs. 7.5 oz.
:
Price: $279.95

Tour Edition Spinning PT Reel

Model Gear Ratio I.P.T Line Capacity Max Drag Bearings Weight
TE10PTIB 5.3:1 22" 125 yds. / 4 lb. 8 lbs. 12 8.4 oz.
TE20PTIB 5.2:1 25" 140 yds. / 6 lb. 16 lbs. 12 10.4 oz.
TE30PTIB 5.2:1 28" 160 yds. / 8 lb. 18 lbs. 12 10.8 oz.
TE40PTIB 5.2:1 30" 230 yds. / 10 lb. 20 lbs. 12 12.6 oz.
:
Price: $239.95

 
 
MODEL BEARINGS RETRIEVE LINE CAP. GEAR RATIO I.P.T. MAX DRAG WEIGHT
E100HPT 9 Right 110 yds. / 12 lb. 7.0:1 29 18 lbs. 7.7 oz.
E101HPT 9 Left 110 yds. / 12 lb. 7.0:1 29 18 lbs. 7.7 oz.
E100SPT 9 Right 135 yds. / 12 lb. 6.3:1 27 19 lbs. 7.7 oz.
E101SPT 9 Left 135 yds. / 12 lb. 6.3:1 27 19 lbs. 7.7 oz.
E100PPT 9 Right 135 yds. / 12 lb. 5.1:1 21 20 lbs. 7.7 oz.
:
Price: $189.95

 
MODEL BEARINGS RETRIEVE LINE CAP. GEAR RATIO I.P.T. MAX DRAG WEIGHT
CT100HPT 7 Right 110 yds. / 12 lb. 7.0:1 29 18 lbs. 7.5 oz.
CT101HPT 7 Left 110 yds. / 12 lb. 7.0:1 29 18 lbs. 7.5 oz.
CT100SPT 7 Right 135 yds. / 12 lb. 6.3:1 27 19 lbs. 7.5 oz.
CT101SPT 7 Left 135 yds. / 12 lb. 6.3:1 27 19 lbs. 7.5 oz
:
Price: $149.95

   

 



Free Shipping for G Loomis Rods!



sales@ohya.com

E-mail


home  products  search  checkout  contact